MTMIS Punjab Motor Vehicle Tax Rates 2025
Welcome to the MTMIS Punjab website where you can get all the latest updates about the vehicle registration and token taxes. The government of Punjab has issued the 2025 lists of Motor Vehicle Tax details that you can check on this website.
What is a Motor Vehicle Tax?
You need to understand that a token tax is a levy of the Excise & Taxation Department. This tax is very beneficial for the government as it brings a budget for the exchequer. The government applies this tax on the behalf of Motor Vehicle Ordinance act 1965 and Motor Vehicle Tax Act 1958.
Details of Motor MTMIS Punjab Vehicle Tax and Fees in 2025
- New Registration
- Luxury Tax
- Transfer
- Token Tax Motor Car
- Other Post Transactions
- Security Featured Items
- Capital Value Tax (CVT)
- Withholding Tax – (One Time at Registration on Local Cars)
- Motor Tax on Commercial Vehicles
- Income Tax
- Token Tax
Tax Rates for New Registration
Vehicle Category | Capacity/Specifications | Tax Rate/Amount |
Motorcycles and Scooters | Up to 70 cc | PKR 1,000 |
71 cc to 100 cc | PKR 1,500 |
101 cc to 125 cc | PKR 2,000 |
126 cc to 150 cc | PKR 2,500 |
Above 150 cc | 2% of the vehicle’s assessed value |
Tractors, Trucks, Buses, Rickshaws, and Taxis | – | 1% of the vehicle’s assessed value |
Special Vehicles | Combined Harvesters, Rigs, Forklifters, Road Rollers, Excavators, Sewerage Cleaning Plants, etc. | PKR 300 per vehicle |
Other Vehicles | Not exceeding 1000 cc | 1% of the vehicle’s assessed value |
Exceeding 1000 cc but not more than 2000 cc | 2% of the vehicle’s assessed value |
Exceeding 2000 cc | 4% of the vehicle’s assessed value |
Transfer Rates
Category | Specifications | Fee/Tax Rate |
Motorcycles and Scooters | All types | PKR 550 |
Heavy Transport Vehicles (HTV) | All types | PKR 5,500 |
Other Vehicles | Not exceeding 1000 cc | PKR 2,750 |
Between 1000 cc and 1800 cc | PKR 5,500 |
Above 1800 cc | PKR 11,000 |
Lifetime Token Rates
Category | Condition | Fee/Amount | Rebate |
Motorcycles | Transferred within 10 years of registration | PKR 1,500 | 10% rebate for each financial year |
Vehicles (Engine Power up to 1000cc) | Transferred within 10 years of registration | PKR 20,000 | 10% rebate for each financial year |
Professional Tax, Token Tax, and Income Tax Prices for Motor Car
Engine Capacity | Token Tax MVT (2024-25) | Token Tax MVT (2023-24) | Income Tax | Professional Tax |
Motorcycles (Registration) | PKR 1,500 | PKR 1,500 | —- | PKR 200 |
Motor Cars (1000 CC) | PKR 20,000 | PKR 15,000 | PKR 10,000 (Filer) | PKR 30,000 (Non-Filer) |
1001 to 1199 CC | 0.2% of the invoice value | PKR 1,800 | PKR 1,500 (Filer) | PKR 4,500 (Non-Filer) |
1200 to 1299 CC | PKR 1,800 | PKR 1,750 | PKR 5,250 (Filer) | PKR 200 |
1300 CC | PKR 1,800 | PKR 2,500 | PKR 7,500 (Filer) | PKR 200 |
1301 to 1499 CC | PKR 6,000 | PKR 2,500 | PKR 7,500 (Filer) | PKR 200 |
1500 CC | PKR 6,000 | PKR 3,750 | PKR 11,250 (Filer) | PKR 200 |
1501 to 1599 CC | PKR 9,000 | PKR 3,750 | PKR 11,250 (Filer) | PKR 200 |
1600 to 1999 CC | PKR 9,000 | PKR 4,500 | PKR 13,500 (Filer) | PKR 200 |
2000 CC | PKR 9,000 | PKR 10,000 | PKR 30,000 (Filer) | PKR 200 |
2001 to 2500 CC | 0.3% of the invoice value | PKR 12,000 | PKR 10,000 (Filer) | PKR 30,000 (Non-Filer) |
Above 2500 CC | PKR 15,000 | PKR 10,000 | PKR 30,000 (Filer) | PKR 200 |
Post Transaction Tax Rates
Category | Service | Fee/Charges |
Fee for Vehicle Alteration | Transport Vehicles | PKR 3,000 |
Other Vehicles | PKR 1,500 | |
Duplicate Registration Certificate | Motorcycles and Cars | PKR 500 |
HTV, Rickshaws, and Others | PKR 1,000 | |
Hire Purchase Agreement Endorsement | Motorcycles, Scooters, etc. | PKR 150 |
Heavy Transport Vehicles (HTV) | PKR 4,000 | |
Others | Vehicles up to 1000cc | PKR 1,200 |
Vehicles between 1001cc and 1800cc | PKR 2,000 | |
Vehicles above 1800cc | PKR 3,000 |
Tax for Security Feature Items
Category | Type | Charges |
Number Plates | Motorcycles and Rickshaws | Refer to rates |
Motorcars / Commercial Vehicles | Refer to rates | |
Data Embedded Card (Smart Card) | Motorcycles | PKR 1,300 |
Motorcars, HTVs, Rickshaws, and Others | PKR 1,300 |
Capital Value Tax (CVT) for Every Transfer
Applicable Categories | Conditions | Tax Details |
All Vehicle Categories | For vehicles with engine capacity above 1300cc | Tax applied for 5 years from July 1 of the financial year following registration |
After 6 years, tax will no longer apply |
Tax Rate | 1% of the vehicle’s value |
Depreciation | 10% reduction in vehicle value applied annually |
With Holding Tax Rates
Engine Capacity | Tax (Effective July 1, 2024) | Tax (Effective July 1, 2023) |
Up to 850cc | Filer: 0.5% of vehicle valueNon-Filer: 1.5% of vehicle value | Filer: PKR 10,000Non-Filer: PKR 30,000 |
851cc to 1000cc | Filer: 1% of vehicle valueNon-Filer: 3% of vehicle value | Filer: PKR 20,000Non-Filer: PKR 60,000 |
1001cc to 1300cc | Filer: 1.5% of vehicle valueNon-Filer: 4.5% of vehicle value | Filer: PKR 25,000Non-Filer: PKR 75,000 |
1301cc to 1600cc | Filer: 2% of vehicle valueNon-Filer: 6% of vehicle value | Filer: PKR 50,000Non-Filer: PKR 150,000 |
1601cc to 1800cc | Filer: 3% of vehicle valueNon-Filer: 9% of vehicle value | Filer: PKR 150,000Non-Filer: PKR 450,000 |
1801cc to 2000cc | Filer: 5% of vehicle valueNon-Filer: 15% of vehicle value | Filer: PKR 200,000Non-Filer: PKR 600,000 |
2001cc to 2500cc | Filer: 7% of vehicle valueNon-Filer: 21% of vehicle value | Filer: 6% of vehicle valueNon-Filer: 18% of vehicle value |
2501cc to 3000cc | Filer: 9% of vehicle valueNon-Filer: 27% of vehicle value | Filer: 8% of vehicle valueNon-Filer: 24% of vehicle value |
Above 3000cc | Filer: 12% of vehicle valueNon-Filer: 36% of vehicle value | Filer: 10% of vehicle valueNon-Filer: 30% of vehicle value |
Passenger Vehicle With-Holding Tax Rates
Seating Capacity | New Registration Tax (Effective July 1, 2022) | Transfer of Ownership Tax (Effective July 1, 2022) |
4 to 9 Seats | Filer: PKR 500Non-Filer: PKR 1,000 | Filer: PKR 1,000Non-Filer: PKR 2,000 |
10 to 19 Seats | Filer: PKR 1,500Non-Filer: PKR 3,000 | Filer: PKR 2,000Non-Filer: PKR 4,000 |
20 or More Seats | Filer: PKR 2,500Non-Filer: PKR 5,000 | Filer: PKR 4,000Non-Filer: PKR 8,000 |
Engine Capacity (CC) | Withholding Tax (Filer) | Withholding Tax (Non-Filer) |
Up to 1000cc | PKR 100,000 | PKR 300,000 |
1001cc to 2000cc | PKR 200,000 | PKR 600,000 |
2001cc and Above | PKR 400,000 | PKR 1,200,000 |
Note: Taxes coming under the sub-section (2) of section 231B will be reduced 10% every year from the date of registration of the vehicle.
Token Tax Rates for Commercial Vehicles
Vehicle Description | Annual Tax Fee |
Vehicles with a maximum laden capacity above 16000 kg (long trailers, etc.) | PKR 8,000 |
Vehicles exceeding 12000 kg but not over 16000 kg (with long trailers) | PKR 6,000 |
Vehicles surpassing 8120 kg but not exceeding 12000 kg | PKR 4,000 |
Vehicles exceeding 4060 kg but not more than 8120 kg | PKR 2,200 |
Vehicles with a maximum laden capacity of up to 4060 kg (including delivery vans) | PKR 1,000 |
Vehicles drawing other trailers | PKR 400 (added to the applicable vehicle rate) |
Commercial Tractors | PKR 2,600 |
Token Tax for Vehicles | PKR 200 |
Professional Tax for Vehicles | PKR 7,200 |